Physiological mechanisms and the activities in Qi Gong
and Yoga/Pranayama which are their triggers:
Physiological Mechanisms | Structures and Substrates | Qigong Activity |
I. OXYGEN | ||
1. Energy Generation | Oxygen Uptake | Movement/Breath |
2. Aerobic Water | Oxygen Uptake | Movement/Breath |
3. Immune Enhancement | Oxygen Uptake | Movement/Breath |
4. Free Radical Neutralization | xygen Uptake | Movement/Breath |
II. LYMPH | ||
1. Aerobic Generation | Oxygen | Movement/Breath |
2. Propulsion | ||
a) Aerobic | Oxygen | Movement/Breath |
b) Intrinsic Contraction | Interstitial fluid volume | Breath and Relaxation |
c) Muscle Pump | Muscle Contraction | Movement |
d) Gravitational | Body position | Postures and Movement |
e) Breath Apparatus | Lungs, diaphragm, cisterna chyli | >Breath Activity |
3. Immune Function | Propulsion (2a-e) | Breath, movement and posture |
4. Cerebrospinal Fluid Flow | Propulsion (2a-e) | Breath, movement and posture |
5. Nutritive Function | Propulsion (2a-e) | Breath, movement and posture |
III. NERVOUS SYSTEM | ||
1. Autonomic | Brain, neurochem., nervous system | Relaxation and Breath |
2. Nerotransmitter Profile | Hypothalamus | Relaxation and Visualization |
3. Microcirculation | Hypothalamus | Relaxation |
4. Immunity | Macrophages, leucocytes, neurotrans. | Relaxation, Meditation |
5. Brain Hemisphere Control | Brain, nervous system | Alternate Nostril Breath and Rt /Lft Side Movement |
6. Brain Wave Frequency | Brain, nervous system Meditation | |
7. Neuroreflex Stimulation | Neuro-reflex system | Rubbing Points |
8. Brain Structures | Hypothal, pituitry, pineal, 3rd vent. | Intention, Meditation and Visualization |
©1996 Roger Jahnke,
O.M.D.